<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedtoBlack Software Consulting</title>
	<atom:link href="http://www.redtoblack.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redtoblack.biz</link>
	<description>Business Process &#38; Systems Consulting</description>
	<lastBuildDate>Wed, 17 Aug 2011 20:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VMWare On The Power of PAAS To Speed Application Development</title>
		<link>http://www.redtoblack.biz/paas/vmware-on-the-power-of-paas-to-speed-application-development/</link>
		<comments>http://www.redtoblack.biz/paas/vmware-on-the-power-of-paas-to-speed-application-development/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:20:24 +0000</pubDate>
		<dc:creator>Nick Schoeneberger</dc:creator>
				<category><![CDATA[PAAS]]></category>

		<guid isPermaLink="false">http://www.redtoblack.biz/?p=400</guid>
		<description><![CDATA[Eweek&#8217;s coverage of VMWare&#8217;s anouncement of their new PAAS product caught my eye because of this well-stated analysis of the impact that PAAS (Platform As A Service) offerings such as Force.com have had on the business applications marketplace. PAAS offerings have emerged as the modern solution to the changing nature of applications, increasing developer efficiency, ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eweek.com/images/zde/eweek-logo.gif" align="right"><a href="http://www.eweek.com/c/a/Cloud-Computing/VMware-Launches-Cloud-Foundry-Open-PAAS-Solution-585043/?kc=EWKNLCLD04142011STR2">Eweek&#8217;s coverage</a> of VMWare&#8217;s anouncement of their new PAAS product caught my eye because of this well-stated analysis of the impact that PAAS (Platform As A Service) offerings such as <a href="http://www.redtoblack.biz/technology/force-com/">Force.com</a> have had on the business applications marketplace.</p>
<blockquote><p>PAAS offerings have emerged as the modern solution to the changing nature of applications, increasing developer efficiency, while intelligently linking development frameworks and application services in an automated deployment environment, VMware said. PAAS solutions promise to let developers focus exclusively on writing applications, rather than configuring and patching systems, maintaining middleware and physical machines and worrying about network topologies.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.redtoblack.biz/paas/vmware-on-the-power-of-paas-to-speed-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps is 32 Times More Reliable Than On-Premise Email</title>
		<link>http://www.redtoblack.biz/google-apps/google-apps-is-32-times-more-reliable-than-on-premise-email/</link>
		<comments>http://www.redtoblack.biz/google-apps/google-apps-is-32-times-more-reliable-than-on-premise-email/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 04:51:57 +0000</pubDate>
		<dc:creator>Nick Schoeneberger</dc:creator>
				<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://www.redtoblack.biz/?p=364</guid>
		<description><![CDATA[And it gets even worse if you&#8217;re using on-premise Microsoft Exchange (always one of the most expensive applications to run on-premise in my experience). Courtesy of CloudAve: Yesterday, Google announced that they have significantly reduced the Gmail downtime, setting a standard for public cloud services. Gmail was up 99.984 percent of time which means seven ...]]></description>
			<content:encoded><![CDATA[<p>And it gets even worse if you&#8217;re using on-premise Microsoft Exchange (always one of the most expensive applications to run on-premise in my experience). Courtesy of <a href="http://www.cloudave.com/9428/can-we-take-availability-off-cloud-concerns-list/">CloudAve</a>:</p>
<blockquote><p>
Yesterday, Google announced that they have significantly reduced the Gmail downtime, setting a standard for public cloud services. Gmail was up 99.984 percent of time which means seven minutes of downtime per month over last year. In fact, this includes accumulation of small delays of few seconds which some of the users experienced and most of Gmail users didn’t even experience this downtime. However, it is a different story with on-premise email systems. According to Radicati Group, <strong>on-premise email had on an average 3.8 hours of downtime per month, making Gmail 32 times more reliable than the average email system and <em>46 times more than Microsoft Exchange on-premise</em>.</strong></p>
<p>Actually, Google is so confident of their architecture and its reliability that they are taking off the terms related to scheduled maintenance downtime that were earlier part of their SLA. This ensures that any Gmail downtime is counted as an unscheduled downtime, thereby, allowing the users to claim compensation under the SLA. Their confidence can also be seen from the fact that they have removed the 10 minute limit on the intermittent outages. Essentially, Google is saying that any Gmail outage is their mistake and they are willing to compensate their paid customers for it. Whether the compensation is comparable to any loss experienced by their customers is an altogether different debate with many nuances to be considered. It depends on the customers’ ability, based on their business needs, to convince Google to agree to an acceptable amount before they even sign any agreement. In short, smaller customers may get shortchanged while larger enterprises extract some levels of compensation. However, it is an altogether different topic to be considered separately.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.redtoblack.biz/google-apps/google-apps-is-32-times-more-reliable-than-on-premise-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Retention and Collaboration</title>
		<link>http://www.redtoblack.biz/crm/customer-retention-and-collaboration/</link>
		<comments>http://www.redtoblack.biz/crm/customer-retention-and-collaboration/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:18:43 +0000</pubDate>
		<dc:creator>Nick Schoeneberger</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.redtoblack.biz/?p=243</guid>
		<description><![CDATA[Ben Martin of DesitnationCRM.com, one of my favorite industry pubs, has a great article up entitled &#8220;The 5 Realities of Customer Retention&#8221; that really struck a chord with me. Martin posits that the power weilded by customers with relationship with your brand cannot be ignored. It&#8217;s hard to argue with that! Further, he gives us ...]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 237px"><img alt="DestinationCRM.com" src="http://www.destinationcrm.com/Images/TemplateImages/logo.gif" title="DestinationCRM.com" width="227" height="95" />
<p class="wp-caption-text">DestinationCRM.com</p>
</div>
<p>Ben Martin of DesitnationCRM.com, one of my favorite industry pubs, has a great article up entitled &#8220;<a href="http://www.destinationcrm.com/articles/Web-Exclusives/Viewpoints/The-5-Realities-of-Customer-Retention-69392.aspx">The 5 Realities of Customer Retention</a>&#8221; that really struck a chord with me.</p>
<p>Martin posits that the power weilded by customers with relationship with your brand cannot be ignored.  It&#8217;s hard to argue with that!  Further, he gives us the following key points:</p>
<blockquote><p>
Today, every customer has the power to hurt or strengthen your brand through social media. Any news about your business — the good, the bad, and the ugly — now spreads like wildfire at the click of a button. </p>
<p>Here are five things you must do to retain customers and maximize the revenue potential they offer your business in today&#8217;s increasingly collaborative world.</p>
<p><strong>1. Truly Change Into a Customer-Centric Organization</strong><br />
reshape and redefine your culture to focus on customer satisfaction and retention</p>
<p><strong>2. Social Media — Don&#8217;t Hide from It, Harness It</strong><br />
Servicing your customers in the channel they prefer, from Facebook to the Web, builds loyalty and helps you keep the customers you have</p>
<p><strong>3. Understand that Customer Service Is the New Marketing</strong><br />
a customer-centric organization focused on service and implementing customer feedback will generate more revenue and reduce traditional marketing spend by building brand loyalty in new channels</p>
<p><strong>4. Run Service as a Profit Center, Not a Cost Center</strong><br />
Companies with the highest satisfaction and retention rates run their service centers as independent profit-and-loss units</p>
<p><strong>5. Treat Every Customer as High-Value</strong><br />
Beyond social media, support availability through multiple communication channels translates to the delivery of effective, top-tier service. You&#8217;ll avoid brand damage while driving new customers all without adding headcount and escalating costs. This kind of process also nurtures customers to renew and sign on for new business. You may even recruit a new &#8220;Net Promoter&#8221; or collegial member of your online army of customer advocates.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.redtoblack.biz/crm/customer-retention-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Google&#8217;s Gmail Priority Inbox: Nine Tips to Get Up to Speed at Eweek</title>
		<link>http://www.redtoblack.biz/google-apps/mastering-googles-gmail-priority-inbox-nine-tips-to-get-up-to-speed-at-eweek/</link>
		<comments>http://www.redtoblack.biz/google-apps/mastering-googles-gmail-priority-inbox-nine-tips-to-get-up-to-speed-at-eweek/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:30:24 +0000</pubDate>
		<dc:creator>Nick Schoeneberger</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.redtoblack.biz/?p=112</guid>
		<description><![CDATA[Clint Boulton of Eweek has served up a great slide deck on how to get the most of the new Gmail Priority Inbox feature. If you haven&#8217;t checked out Google&#8217;s own intro video, you can do so right here:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eweek.com/cp/bio/Clint-Boulton/">Clint Boulton</a> of Eweek has served up a great slide deck on <a href="http://www.eweek.com/c/a/Enterprise-Applications/Mastering-Googles-Gmail-Priority-Inbox-Nine-Tips-to-Get-Up-to-Speed-321659/?kc=EWKNLCLD10072010BESTOF3">how to get the most of the new Gmail Priority Inbox</a> feature.  </p>
<p>If you haven&#8217;t checked out Google&#8217;s own intro video, you can do so right here:<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/5nt3gE9dGHQ?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5nt3gE9dGHQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redtoblack.biz/google-apps/mastering-googles-gmail-priority-inbox-nine-tips-to-get-up-to-speed-at-eweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the RedtoBlack Software Consulting Blog</title>
		<link>http://www.redtoblack.biz/redtoblack-news/welcome/</link>
		<comments>http://www.redtoblack.biz/redtoblack-news/welcome/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:56:35 +0000</pubDate>
		<dc:creator>Nick Schoeneberger</dc:creator>
				<category><![CDATA[RedtoBlack News]]></category>

		<guid isPermaLink="false">http://redtoblack.biz/?p=1</guid>
		<description><![CDATA[This blog will be a channel for informative articles about best practices in business software deployment for Small and Medium Businesses (SMBs) and will be focused on the use of web-based (cloud) resources and tools in the quest to improve efficiency, lower operating costs and reduce the IT headaches common to the technology of decades ...]]></description>
			<content:encoded><![CDATA[<p>This blog will be a channel for informative articles about best practices in business software deployment for Small and Medium Businesses (SMBs) and will be focused on the use of web-based (cloud) resources and tools in the quest to improve efficiency, lower operating costs and reduce the IT headaches common to the technology of decades prior.</p>
<p>I hope you&#8217;ll enjoy taking the journey with me.</p>
<p>Sincerely,</p>
<p>Nick Schoeneberger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redtoblack.biz/redtoblack-news/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.760 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-08-17 13:20:36 -->
<!-- Compression = gzip -->
